Recent Condo Sales at Metropolis Apartments
List is a list of all the recent sales that have occurred at Metropolis Apartments. The latest sales are updated daily on this website for you to reference and use as guide as to what people are paying for a Condo in Today's market at Metropolis Apartments. You can view an entire list of all recent rentals in Metropolis Apartments here as well.
Many factors determine the price of a condo at Metropolis Apartments. Get Professional help when purchasing or renting at condo at Metropolis Apartments. Call us for a no obligation FREE consultation to see how we can help you live at Metropolis Apartments.
Sales Price Trends
Average monthly sales prices and price per square foot over the past year
Year-to-Date Market Trends
| Metric | Oct 2025 | Aug 2026 | Change | % Change |
|---|---|---|---|---|
| Average Sale Price | $385,000 | $470,000 | $85,000 | +22.08% |
| Average Price per Sq Ft | $NaN | $352 | $NaN | NaN% |
| Property | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|
9066 SW 73rd Ct, Miami FL 33156 Miami, FL 33156 | $470,000 $352.32/sq ft | 2 bed, 2 bath | 1,334 sq ft | Aug 3, 2026 | A11978032 |
9055 SW 73rd Ct # 1705, Miami FL 33156 Miami, FL 33156 | $420,000 $311.11/sq ft | 2 bed, 2 bath | 1,350 sq ft | Jul 17, 2026 | A11877834 |
9055 SW 73rd Ct # 1603, Miami FL 33156 Miami, FL 33156 | $260,000 $395.74/sq ft | 1 bed, 1 bath | 657 sq ft | May 26, 2026 | A11890735 |
9066 SW 73rd Ct # 910, Miami FL 33156 Miami, FL 33156 | $475,000 $323.79/sq ft | 2 bed, 2 bath | 1,467 sq ft | May 12, 2026 | A11976121 |
9055 SW 73rd Ct # 1205, Miami FL 33156 Miami, FL 33156 | $430,000 $318.52/sq ft | 2 bed, 2 bath | 1,350 sq ft | Apr 30, 2026 | A11951027 |
9066 SW 73rd Ct # 2002, Miami FL 33156 Miami, FL 33156 | $260,000 $326.22/sq ft | 1 bed, 1 bath | 797 sq ft | Apr 17, 2026 | A11962444 |
1569 Michigan Ave # 10, Miami Beach FL 33139 Miami Beach, FL 33139 | $523,000 $568.48/sq ft | 2 bed, 2 bath | 920 sq ft | Apr 10, 2026 | A11850094 |
9055 SW 73rd Ct # 707, Miami FL 33156 Miami, FL 33156 | $280,000 $331.36/sq ft | 1 bed, 1 bath | 845 sq ft | Mar 31, 2026 | A11909745 |
9066 SW 73rd Ct # 2110, Miami FL 33156 Miami, FL 33156 | $520,000 $354.46/sq ft | 2 bed, 2 bath | 1,467 sq ft | Mar 2, 2026 | A11897312 |
9066 SW 73rd Ct # 908, Miami FL 33156 Miami, FL 33156 | $400,000 $347.83/sq ft | 2 bed, 2 bath | 1,150 sq ft | Feb 27, 2026 | A11958908 |
9055 SW 73rd Ct # 701, Miami FL 33156 Miami, FL 33156 | $480,000 $338.27/sq ft | 2 bed, 2 bath | 1,419 sq ft | Feb 12, 2026 | A11939193 |
934 16th St # 2, Miami Beach FL 33139 Miami Beach, FL 33139 | $510,000 $554.35/sq ft | 2 bed, 2 bath | 920 sq ft | Jan 29, 2026 | A11849819 |
9066 SW 73rd Ct # 2401, Miami FL 33156 Miami, FL 33156 | $508,540 $355.87/sq ft | 2 bed, 2 bath | 1,429 sq ft | Dec 15, 2025 | A11802997 |
9066 SW 73rd Ct # 1409, Miami FL 33156 Miami, FL 33156 | $417,000 $284.25/sq ft | 2 bed, 2 bath | 1,467 sq ft | Nov 17, 2025 | A11839908 |
9055 SW 73rd Ct # 1703, Miami FL 33156 Miami, FL 33156 | $149,000 $226.79/sq ft | 1 bed, 1 bath | 657 sq ft | Nov 6, 2025 | A11890266 |
9055 SW 73rd Ct # 2107, Miami FL 33156 Miami, FL 33156 | $530,000 $460.87/sq ft | 2 bed, 2 bath | 1,150 sq ft | Nov 3, 2025 | A11722210 |
9055 SW 73rd Ct # 906, Miami FL 33156 Miami, FL 33156 | $430,000 $318.52/sq ft | 2 bed, 2 bath | 1,350 sq ft | Oct 24, 2025 | A11739560 |
9055 SW 73rd Ct # 606, Miami FL 33156 Miami, FL 33156 | $340,000 $355.28/sq ft | 2 bed, 1 bath | 957 sq ft | Oct 24, 2025 | A11853942 |
For Sale
$470,000 ▼ $45,001
9066 SW 73rd Ct #PH2402
Miami, FL
2 Beds
2 Baths
1,334 Sq Ft
24th Floor
For Sale
$420,000 ▼ $40,000
9055 SW 73rd Ct #1705
Miami, FL
2 Beds
2 Baths
1,350 Sq Ft
17th Floor
Furnished
For Sale
$260,000 ▼ $25,000
9055 SW 73rd Ct #1603
Miami, FL
1 Beds
1 Baths
657 Sq Ft
16th Floor
For Sale
$475,000
9066 SW 73rd Ct #910
Miami, FL
2 Beds
2 Baths
1,467 Sq Ft
9th Floor
For Sale
$430,000
9055 SW 73rd Ct #1205
Miami, FL
2 Beds
2 Baths
1,350 Sq Ft
12th Floor
For Sale
$260,000 ▼ $20,000
9066 SW 73rd Ct #2002
Miami, FL
1 Beds
1 Baths
797 Sq Ft
20th Floor
Furnished
For Sale
$523,000 ▼ $65,000
1569 Michigan Ave #10
Miami Beach, FL
2 Beds
2 Baths
920 Sq Ft
1st Floor
For Sale
$280,000 ▼ $40,000
9055 SW 73rd Ct #707
Miami, FL
1 Beds
1 Baths
845 Sq Ft
7th Floor
For Sale
$520,000
9066 SW 73rd Ct #2110
Miami, FL
2 Beds
2 Baths
1,467 Sq Ft
21st Floor
For Sale
$400,000
9066 SW 73rd Ct #908
Miami, FL
2 Beds
2 Baths
1,150 Sq Ft
9th Floor
For Sale
$480,000
9055 SW 73rd Ct #701
Miami, FL
2 Beds
2 Baths
1,419 Sq Ft
701st Floor
For Sale
$510,000 ▼ $79,000
934 16th St #2
Miami Beach, FL
2 Beds
2 Baths
920 Sq Ft
1st Floor
For Sale
$508,540
9066 SW 73rd Ct #2401
Miami, FL
2 Beds
2 Baths
1,429 Sq Ft
24th Floor
For Sale
$417,000 ▼ $10,000
9066 SW 73rd Ct #1409
Miami, FL
2 Beds
2 Baths
1,467 Sq Ft
14th Floor
For Sale
$149,000
9055 SW 73rd Ct #1703
Miami, FL
1 Beds
1 Baths
657 Sq Ft
17th Floor
For Sale
$530,000 ▼ $20,000
9055 SW 73rd Ct #2107
Miami, FL
2 Beds
2 Baths
1,150 Sq Ft
21st Floor
For Sale
$430,000 ▼ $46,000
9055 SW 73rd Ct #906
Miami, FL
2 Beds
2 Baths
1,350 Sq Ft
9th Floor
For Sale
$340,000 ▼ $19,000
9055 SW 73rd Ct #606
Miami, FL
2 Beds
1 Baths
957 Sq Ft
6th Floor