Available Metropolis Apartments Condos for Rent
Browse our available condos for rent.
Rental Units at Metropolis Apartments offers great amenities and affordable rental prices. These units are individually owned and rented on a minimum 1 year lease term. If you required a furnished Metropolis Apartments apartment or non furnished please see the list below. Availability depends on market conditions, so please contact us at 305-707-4007 to schedule an appointment 24-hours in advance to see an apartment at Metropolis Apartments.
Metropolis Apartments Amenities
Location Highlights
Everything you need is just a short walk away
Train Station
minutes walk
Dadeland North Station
Shopping Mall
minutes walk
Dadeland Mall - Premium shopping
Restaurants
minutes walk
Dadeland Mall dining district
Shopping Center
minutes walk
Dadeland Mall - Retail
Located in Dadeland Area, Metropolis Apartments offers unparalleled walkability to premier shopping, dining, and transportation hubs.
| Property | Price | Beds/Baths | Sq Ft | Listed | Furnishing | Floor | DOM |
|---|---|---|---|---|---|---|---|
9055 SW 73RD #309 Miami, FL 33156 | $2,075 | 0 bed, 1 bath | 670 sq ft | Aug 14, 2026 | Unfurnished | 3rd | 2 months |
9066 SW 73 ct #703 Miami, FL 33156 | $2,795 | 1 bed, 1 bath | 906 sq ft | Aug 28, 2026 | Furnished | 1st | 1 month |
9055 SW 73rd Ct #1704 Miami, FL 33156 | $2,290 | 1 bed, 1 bath | 657 sq ft | Aug 21, 2026 | Unfurnished | 17th | 1 month |
9055 SW 73rd Ct #1504 Miami, FL 33156 | $2,250 | 1 bed, 1 bath | 657 sq ft | Jun 5, 2026 | Unfurnished | 15th | 4 months |
9055 SW 73rd Ct #1103 Miami, FL 33156 | $2,100 | 1 bed, 1 bath | 657 sq ft | Aug 21, 2026 | Unfurnished | 11th | 1 month |
9055 SW 73rd Ct #504 Miami, FL 33156 | $2,650 | 1 bed, 1 bath | 874 sq ft | Oct 5, 2026 | Unfurnished | 5th | 1 week |
9055 SW 73rd Ct #1604 Miami, FL 33156 | $2,350 | 1 bed, 1 bath | 657 sq ft | Jun 4, 2026 | Unfurnished | 16th | 4 months |
9055 SW 73rd Ct #602 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 600 sq ft | Jul 15, 2026 | Unfurnished | 8th | 3 months |
9055 SW 73rd Ct #308 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 820 sq ft | Sep 26, 2026 | Unfurnished | 3rd | 2 weeks |
9055 SW 73rd Ct #408 Pinecrest, FL 33156 | $2,800 | 1 bed, 1 bath | 820 sq ft | Oct 13, 2026 | Unfurnished | 4th | 1 day |
9055 SW 73rd Ct #1506 Miami, FL 33156 | $3,200 | 2 bed, 2 bath | 1,350 sq ft | May 6, 2026 | Unfurnished | 15th | 5 months |
9066 SW 73rd Ct #1810 Miami, FL 33156 | $3,500 | 2 bed, 2 bath | 1,467 sq ft | Jul 27, 2026 | Unfurnished | 18th | 2 months |
9055 SW 73rd Ct #1008 Miami, FL 33156 | $3,300 | 2 bed, 2 bath | 1,150 sq ft | May 7, 2026 | Unfurnished | 10th | 5 months |
#2503 Miami, FL 33156 | $3,695 | 2 bed, 2 bath | 1,334 sq ft | Sep 15, 2026 | Unfurnished | 25th | 4 weeks |
9066 SW 73rd Ct #1808 Miami, FL 33156 | $3,050 | 2 bed, 2 bath | 1,150 sq ft | May 19, 2026 | Unfurnished | 18th | 4 months |
9066 SW 73rd Ct #1108 Miami, FL 33156 | $3,050 | 2 bed, 2 bath | 1,150 sq ft | Jul 22, 2026 | Unfurnished | 11th | 2 months |
9055 SW 73rd Ct #2108 Miami, FL 33156 | $3,050 | 2 bed, 2 bath | 1,150 sq ft | Sep 21, 2026 | Unfurnished | 21st | 3 weeks |
9055 SW 73rd Ct #1108 Miami, FL 33156 | $3,800 | 2 bed, 2 bath | 1,150 sq ft | Sep 2, 2026 | Furnished | 11th | 1 month |
Get New Metropolis Apartments Alerts
Subscribe to our condo alerts and be the first to know about new units at the Metropolis Apartments. Metropolis Apartments is a low inventory building for rentals, and new listings rent quickly which is why you should subscribe to not miss an opportunity as soon as it becomes available. Work with our team to quickly submit offers and avoid missing out in living at Metropolis Apartments.
Subscribe Now