Metropolis Apartments Condos Recently Rented
Browse our recently rented condos at Metropolis Apartments.
Below is a list of recent rentals, and from this information you can determine several valuable insights about current leasing activity at Metropolis Apartments. Reviewing past rental transactions helps prospective tenants understand pricing trends, demand within the building, and what comparable units have recently rented for.
Rental Price Trend by Bedroom Size
Average monthly rental prices grouped by bedroom count (hover bars to see sample size)
| Property | Unit# | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|---|
9066 SW 73rd Ct Miami, FL 33156 | 503 | $2,700 | 1 bed, 1 bath | 916 sq ft | Sep 1, 2026 | A12049689 |
9066 SW 73rd Ct Miami, FL 33156 | 1902 | $2,400 | 1 bed, 1 bath | 797 sq ft | Sep 1, 2026 | A12043862 |
9066 SW 73rd Ct Miami, FL 33156 | 1703 | $2,500 | 1 bed, 1 bath | 657 sq ft | Aug 12, 2026 | A12020050 |
9055 SW 73rd Ct Miami, FL 33156 | 910 | $3,500 | 2 bed, 2 bath | 1,467 sq ft | Aug 9, 2026 | A12056241 |
9066 SW 73rd Ct Miami, FL 33156 | 1903 | $2,200 | 1 bed, 1 bath | 657 sq ft | Jul 31, 2026 | A12046630 |
9055 SW 73rd Ct Miami, FL 33156 | 1709 | $3,700 | 3 bed, 2 bath | 1,467 sq ft | Jul 27, 2026 | A11981287 |
9066 SW 73rd Ct Miami, FL 33156 | PH2404 | $4,100 | 2 bed, 2 bath | 1,384 sq ft | Jul 26, 2026 | A12042266 |
9055 SW 73rd Ct Pinecrest, FL 33156 | 1004 | $2,400 | 1 bed, 1 bath | 657 sq ft | Jul 24, 2026 | A12036928 |
9066 SW 73rd Ct Miami, FL 33156 | 1409 | $2,900 | 2 bed, 2 bath | 1,467 sq ft | Jul 21, 2026 | A12031134 |
9055 SW 73rd Ct Miami, FL 33156 | 1903 | $2,300 | 1 bed, 1 bath | 657 sq ft | Jul 15, 2026 | A12011048 |
9066 SW 73rd Ct Miami, FL 33156 | 501 | $3,000 | 2 bed, 3 bath 1 half bath | 1,187 sq ft | Jun 23, 2026 | A11990720 |
9055 SW 73rd Ct Miami, FL 33156 | 1403 | $2,100 | 1 bed, 1 bath | 657 sq ft | Jun 19, 2026 | A11989964 |
9066 SW 73rd Ct Miami, FL 33156 | 2003 | $2,100 | 1 bed, 1 bath | 657 sq ft | Jun 15, 2026 | A11970284 |
9055 SW 73rd Ct Miami, FL 33156 | 2002 | $2,100 | 1 bed, 1 bath | 797 sq ft | Jun 7, 2026 | A11993792 |
9066 SW 73rd Ct Miami, FL 33156 | 1904 | $2,100 | 1 bed, 1 bath | 657 sq ft | Jun 1, 2026 | A12004929 |
9055 SW 73rd Ct Miami, FL 33156 | 1205 | $3,500 | 2 bed, 2 bath | 1,350 sq ft | Jun 1, 2026 | A12013550 |
9055 SW 73rd Miami, FL 33156 | 2103 | $2,100 | 1 bed, 1 bath | 657 sq ft | Jun 1, 2026 | F10554263 |
9066 SW 73rd Ct Miami, FL 33156 | 1710 | $3,150 | 2 bed, 2 bath | 1,467 sq ft | May 15, 2026 | A11978255 |
For Rent
$2,700
9066 SW 73rd Ct #503
Miami, FL
1 Beds
1 Baths
916 Sq Ft
5th Floor
For Rent
$2,400
9066 SW 73rd Ct #1902
Miami, FL
1 Beds
1 Baths
797 Sq Ft
19th Floor
For Rent
$2,500
9066 SW 73rd Ct #1703
Miami, FL
1 Beds
1 Baths
657 Sq Ft
26th Floor
Furnished
For Rent
$3,500
9055 SW 73rd Ct #910
Miami, FL
2 Beds
2 Baths
1,467 Sq Ft
9th Floor
For Rent
$2,200
9066 SW 73rd Ct #1903
Miami, FL
1 Beds
1 Baths
657 Sq Ft
1903rd Floor
For Rent
$3,700
9055 SW 73rd Ct #1709
Miami, FL
3 Beds
2 Baths
1,467 Sq Ft
17th Floor
For Rent
$4,100
9066 SW 73rd Ct #PH2404
Miami, FL
2 Beds
2 Baths
1,384 Sq Ft
24th Floor
For Rent
$2,400
9055 SW 73rd Ct #1004
Pinecrest, FL
1 Beds
1 Baths
657 Sq Ft
10th Floor
For Rent
$2,900
9066 SW 73rd Ct #1409
Miami, FL
2 Beds
2 Baths
1,467 Sq Ft
14th Floor
For Rent
$2,300
9055 SW 73rd Ct #1903
Miami, FL
1 Beds
1 Baths
657 Sq Ft
19th Floor
For Rent
$3,000
9066 SW 73rd Ct #501
Miami, FL
2 Beds
3 Baths
1,187 Sq Ft
5th Floor
For Rent
$2,100 ▼ $75
9055 SW 73rd Ct #1403
Miami, FL
1 Beds
1 Baths
657 Sq Ft
14th Floor
For Rent
$2,100 ▼ $50
9066 SW 73rd Ct #2003
Miami, FL
1 Beds
1 Baths
657 Sq Ft
20th Floor
For Rent
$2,100 ▼ $100
9055 SW 73rd Ct #2002
Miami, FL
1 Beds
1 Baths
797 Sq Ft
20th Floor
For Rent
$2,100
9066 SW 73rd Ct #1904
Miami, FL
1 Beds
1 Baths
657 Sq Ft
19th Floor
For Rent
$3,500
9055 SW 73rd Ct #1205
Miami, FL
2 Beds
2 Baths
1,350 Sq Ft
12th Floor
For Rent
$2,100 ▼ $200
9055 SW 73rd #2103
Miami, FL
1 Beds
1 Baths
657 Sq Ft
21st Floor
For Rent
$3,150 ▼ $100
9066 SW 73rd Ct #1710
Miami, FL
2 Beds
2 Baths
1,467 Sq Ft
17th Floor